Plastic
Материал (название текстуры) | Разрешение текстуры, pixels | Tiling, U/V | Texel Density, geometry/pixels |
|---|---|---|---|
PlasticPerf_V1_O | 1024/1024 | 3,15/3,15 | 10,25 |
Plastic | 128/128 | 1/1 | - |
Fabric
Материал (название текстуры) | Разрешение текстуры, pixels | Tiling, U/V | Texel Density, geometry/pixels |
|---|---|---|---|
Wool | 512/512 | 3,94/3,94 | 5,125 |
Fabric | 512/512 | 3,94/3,94 | 5,125 |
Bed Linen
Материал (название текстуры) | Разрешение текстуры, pixels | Tiling, U/V | Texel Density, geometry/pixels |
|---|---|---|---|
BedLinen_Plain | 512/512 | 3,94/3,94 | 5,125 |
BedLinen_V1 | 512/512 | 3,94/3,94 | 5,125 |
BedLinen_V2 | 512/512 | 3,94/3,94 | 5,125 |
BedLinen_V3 | 512/512 | 3,94/3,94 | 5,125 |
BedLinen_V4 | 512/512 | 3,94/3,94 | 5,125 |
ChildrenBedLinen_V1 | 512/512 | 3,94/3,94 | 5,125 |
ChildrenBedLinen_V2 | 512/512 | 3,94/3,94 | 5,125 |
ChildrenBedLinen_V3 | 512/512 | 3,94/3,94 | 5,125 |
ChildrenBedLinen_V4 | 512/512 | 3,94/3,94 | 5,125 |
Cover
Материал (название текстуры) | Разрешение текстуры, pixels | Tiling, U/V | Texel Density, geometry/pixels |
|---|---|---|---|
Cover_V1 | 512/512 | 5/5 | 5,125 |
Cover_V2 | 512/512 | 4/4 | 5,125 |
Cover_V3 | 512/512 | 8/8 | 5,125 |
Cover_V4 | 512/512 | 3/3 | 5,125 |
Fabric Translucent
Материал (название текстуры) | Разрешение текстуры, pixels | Tiling, U/V | Texel Density, geometry/pixels |
|---|---|---|---|
FabricT | 512/512 | 4,98/4,98 | 5,125 |
Leather
Материал (название текстуры) | Разрешение текстуры, pixels | Tiling, U/V | Texel Density, geometry/pixels |
|---|---|---|---|
Leather_Soft | 512/512 | 2,92/2,92 | 5,125 |
Leather_Suede | 512/512 | 1,75/1,75 | 5,125 |
Wood
Материал (название текстуры) | Разрешение текстуры, pixels | Tiling, U/V | Texel Density, geometry/pixels |
|---|---|---|---|
Wood_Ash | 1024/1024 | 1,25/1,25 | 10,25 |
Wood_Oak | 1024/1024 | 1,25/1,25 | 10,25 |
Wood_Cherry | 1024/1024 | 1/1 | 10,25 |
Wood_Walnut | 1024/1024 | 1/1 | 10,25 |
Wood_Cherry_Light | 1024/1024 | 0,9/0,9 | 10,25 |
Wood_Oak_Honey | 1024/1024 | 1,25/1,25 | 10,25 |
Wood_Bamboo | 1024/1024 | 2/2 | 10,25 |
Wood Rattan
Материал (название текстуры) | Разрешение текстуры, pixels | Tiling, U/V | Texel Density, geometry/pixels |
|---|---|---|---|
Rattan_V1 | 512/512 | 7/7 | 10,25 |
Stone
Материал (название текстуры) | Разрешение текстуры, pixels | Tiling, U/V | Texel Density, geometry/pixels |
|---|---|---|---|
Stone_Marble_White_BC | 2048/1024 | 0,2/0,4 | 14,5 |
Stone_Marble_White_Carrara_BC | 2048/1024 | 0,5/1,0 | 14,5 |
Stone_Marble_White_Brown_BC | 2048/1024 | 0,5/1,0 | 14,5 |
Stone_Onyx_BC | 2048/1024 | 0,5/1,0 | 14,5 |
Stone_Terrazzo_Grey_BC | 1024/1024 | 0,8/0,8 | 10,25 |
Stone_Terrazzo_White_BC | 1024/1024 | 0,8/0,8 | 10,25 |
Stone_Marble_Black_BC | 2048/2048 | 0,8/0,8 | 20,5 |
Stone_Granite_Black_BC | 2048/1024 | 0,8/0,8 | 14,5 |
Metal
Материал (название текстуры) | Разрешение текстуры, pixels | Tiling, U/V | Texel Density, geometry/pixels |
|---|---|---|---|
Metal_Polished_R | 512/512 | 3,31/3,31 | 5,125 |